Unemployment Rate by State
US average: 4.3% (May 2026). Real U.S. BLS — LAUS public-domain data — pick a state:
StatusFresh
PeriodMay 2026
Captured2026-06-05
Updatesmonthly
Coverage51/51
LicensePublic domain
| State | Unemployment Rate (%) | vs US avg |
|---|---|---|
| Alabama | 2.8% | -35% |
| Alaska | 4.7% | +9% |
| Arizona | 4.7% | +9% |
| Arkansas | 4.3% | — |
| California | 5.3% | +23% |
| Colorado | 3.9% | -9% |
| Connecticut | 5.0% | +16% |
| Delaware | 5.3% | +23% |
| District of Columbia | 6.2% | +44% |
| Florida | 4.8% | +12% |
| Georgia | 3.5% | -19% |
| Hawaii | 2.5% | -42% |
| Idaho | 3.6% | -16% |
| Illinois | 5.1% | +19% |
| Indiana | 3.2% | -26% |
| Iowa | 3.3% | -23% |
| Kansas | 3.9% | -9% |
| Kentucky | 4.3% | — |
| Louisiana | 4.4% | +2% |
| Maine | 3.1% | -28% |
| Maryland | 4.4% | +2% |
| Massachusetts | 4.7% | +9% |
| Michigan | 5.0% | +16% |
| Minnesota | 4.5% | +5% |
| Mississippi | 3.8% | -12% |
| Missouri | 3.8% | -12% |
| Montana | 3.5% | -19% |
| Nebraska | 3.0% | -30% |
| Nevada | 5.3% | +23% |
| New Hampshire | 3.1% | -28% |
| New Jersey | 4.8% | +12% |
| New Mexico | 4.9% | +14% |
| New York | 4.6% | +7% |
| North Carolina | 3.7% | -14% |
| North Dakota | 2.4% | -44% |
| Ohio | 3.9% | -9% |
| Oklahoma | 4.0% | -7% |
| Oregon | 5.2% | +21% |
| Pennsylvania | 4.2% | -2% |
| Rhode Island | 4.5% | +5% |
| South Carolina | 4.8% | +12% |
| South Dakota | 2.2% | -49% |
| Tennessee | 3.6% | -16% |
| Texas | 4.3% | — |
| Utah | 3.8% | -12% |
| Vermont | 2.6% | -40% |
| Virginia | 3.8% | -12% |
| Washington | 5.2% | +21% |
| West Virginia | 4.4% | +2% |
| Wisconsin | 3.5% | -19% |
| Wyoming | 3.5% | -19% |
BLS Local Area Unemployment Statistics, seasonally-adjusted state unemployment rate, May 2026, all 50 states + DC. Pulled from the BLS public API.
Developers — free API
Call this metric as JSON or CSV. No key required for the free tier:
GET https://hiinformation.com/api/v1/data/unemployment GET https://hiinformation.com/api/v1/data/unemployment?state=CA GET https://hiinformation.com/api/v1/data/unemployment?format=csv
Embed this on your site (free)
Paste this where you want a live, auto-sourced unemployment rate card. Free, "Powered by HI":
<iframe src="https://hiinformation.com/embed/metric/unemployment/" width="360" height="320" loading="lazy" style="border:0"></iframe>
Source
Data: U.S. BLS — LAUS (public domain), May 2026, captured 2026-06-05. See our methodology and trust center.